The men listed below also had connections to the village and died during the Great War. (Click on the blue names for a biography of each man).
Name | Rank | Serv. No. | Battalion | Died |
---|---|---|---|---|
George Dickerson | Sergeant | 12620 | Royal Engineers | 27/10/1918, Giavera British Cemetery |
William Jabez Dunn | Private | 202823 | 11th (Service) Battalion, Suffolk Regiment | 26/08/1917, Hargicourt Communal Cemetery Extension |
Ernest Harrison | Private | 20562 | 1st Battalion, Essex Regiment | 07/08/1915, Helles Memorial, Galipolli |
Joseph Ewart Lymn | Able Seaman | 218307 | HMS Good Hope, Royal Navy Fleet Reserve | 01/11/1914, Portsmouth Naval Memorial |
Edward John Leggett | Private | 7594 | 1st Battalion, Bedfordshire Regiment | 28/12/1914, Woodbridge Old Cemetery |
Frederick Charles Leggett | Private | 3310383 | 50th Battalion (Alberta Regiment) Canadian Infantry | 02/09/1918, Dury Crucifix British Cemetery |
David Leggett | Private | 26430 | 12th (Service) Battalion, Suffolk Regiment | 25/03/1918, Arras Memorial |
Arthur William Needs | Private | 62676 | 18th (Service) Battalion, York and Lancaster Regt. | 13/11/1918, St Andre Communal Cemetery |
William Pearson | Private | 14862 | 7th (Service) Battalion, Suffolk Regiment | 04/05/1917, Feuchy British Cemetery |
Victor Horace Peasey | Lance Corporal | 12989 | 7th (Service) Battalion, Suffolk Regiment | 12/10/1916, Beaulencourt British Cemetery |
Jack (John Bartholomew) Shill | Private | 401284 | 2nd Battalion (Eastern Ontario Regiment) Canadian Infantry | 24/05/1916, Woods Cemetery, West-Vlaarderen |
Herbert Edward Shill | Corporal | 25637 | 1st Signal Coy. Canadian Engineers | 22/09/1917, Barlin Comunal Cemetery Extension |
Percy Edmund Tamblin | Lance Corporal | 13113 | 2nd Battalion, Suffolk Regiment | 18/02/1916, Spoilbank Cemetry |
Peter Ungerer | Private | 88612 | 152nd Company, Machine Gun Corps | 09/07/1917, Gwalia Cemetery |
Frederick Wells | Gunner | 86557 | 113th Siege Battery, Royal Garrison Artillery | 26/10/1917, Lijssenthoek Military Cemetery |
Archibald Edward Wright | Private | 2917 | 4th (Territorial) Battalion, Suffolk Regiment | 15/07/1916, Thiepval Memorial |
The men listed below also had connections to the village and died during the Second World War.
Name | Rank | Serv. No. | Battalion | Died |
---|---|---|---|---|
Charles Edmunds | Pilot Officer | 75997 | 38th Squadron, Royal Air Force Volunteer Reserve | 14/04/1940, Runnymede Memorial. Son of Evelyn Roy and Anita Edmunds, of Melton, Suffolk. |
Robert Fuller | Leading Aircraftsman | 1618302 | Royal Air Force Volunteer Reserve |
22/12/1945, Madras War Cemetery, Chennai. |
John Hadrill | Lieutenant | 226280 | 184th Field Company, Royal Engineers | 17/11/1943, Bournemouth Crematorium. Son of Henry Clement and Hilda Florence Hadrill, of Melton, Suffolk. |
Arthur Reeves | Lance Corporal | 4391471 | 5th Bn, Green Howards (Yorkshire Regiment) | 01/06/1940, Dunkirk Town Cemetery. Son of Harry and Mabel Reeves, of Melton, Suffolk. |
George Sutton | Chief Petty Officer | C/J 101777 | Royal Navy, HMS Veteran | 26/09/1942, Chatham Naval Memorial. Son of Mr. and Mrs. John Sutton; husband of Gertrude Elizabeth Sutton, of Melton, Suffolk. |